If you are looking for the Liquor Square price list, you have come to the right place. We stock the widest selection of alcohol in Nairobi, Kenya, at the best wholesale and retail prices. Whether you are looking for Local Beer, Imported Beer, Whiskey, Whisky, Vodka, Gin, Wine, Cognac, Brandy, Cream Liqueur, Rum, Tequila, Liqueur, Champagne, Bitters, Energy Drinks, or Soft Drinks — we have it all. With branches in Nairobi CBD (Jevanjee & Mfangano), Ridgeways, Nairobi West, and Ruiru, we offer fast delivery across Nairobi. Browse our full price list below, updated March 2026. All prices are VAT inclusive. Pombe poa, price poa.
Liquor Square Price List
2026 Update · All prices are VAT inclusive · Subject to change without notice
Search Results
| Product | Category | Price (KSH) |
|---|
No products found
🍺 BEERS (45 items)
▼
| # | Product | Price (KSH) |
|---|---|---|
| 1 | BALOZI BEER | KSH 210 |
| 2 | BILA SHAKA 330 ML | KSH 200 |
| 3 | CORONA EXTRA 330ML | KSH 270 |
| 4 | DESPARADO BEER 330ML | KSH 300 |
| 5 | DESPARADO CAN 500ML | KSH 310 |
| 6 | FAXE CAN 10% BEER 500ML | KSH 290 |
| 7 | GUINESS SMOOTH CAN 330ML | KSH 190 |
| 8 | GUINESS CAN BEER 500ML | KSH 225 |
| 9 | HUNTERS DRY 330 ML | KSH 210 |
| 10 | HUNTERS GOLD 330 ML | KSH 210 |
| 11 | HEINEKEN BOTTLE BEER 330ML | KSH 250 |
| 12 | HEINEKEN CAN BEER 500ML | KSH 300 |
| 13 | HEINEKEN ZERO 330ML | KSH 215 |
| 14 | JINRO GREEN GRAPE 360ML | KSH 380 |
| 15 | JINRO GRAPEFRUIT SOJU 360ML | KSH 380 |
| 16 | JINRO PLUM SOJU 360ML | KSH 380 |
| 17 | JINRO PEACH SOJU 360ML | KSH 380 |
| 18 | JINRO STRAWBERRY SOJU 360ML | KSH 380 |
| 19 | JINRO BLUE SOJU 360ML | KSH 380 |
| 20 | JINRO CHAMISUL FRESH SOJU 360ML | KSH 380 |
| 21 | KO LIME &GINGER | KSH 240 |
| 22 | KO PASSION &LIME | KSH 240 |
| 23 | KO PINEAPPLE &MINT | KSH 240 |
| 24 | KO HONEY & LEMON | KSH 240 |
| 25 | KING FISHER STRAWBERRY 300ML | KSH 210 |
| 26 | MANYATTA PINEAPPLE & MINT 330ML | KSH 270 |
| 27 | O.J 16% | KSH 400 |
| 28 | PILSNER LAGER CAN BEER 500ML | KSH 210 |
| 29 | SAVANNAH CIDER 330ML | KSH 250 |
| 30 | SAVANNAH ZERO % 330ML | KSH 260 |
| 31 | SAVANNA ANGRY LEMON 330ML | KSH 270 |
| 32 | SNAPP CAN 330ML | KSH 190 |
| 33 | SMIRNOFF GUARANA CAN BEER 330ML | KSH 190 |
| 34 | SMIRNOFF BLACK ICE CAN BEER 330ML | KSH 190 |
| 35 | SMIRNOFF PINEAPPLE PUNCH CAN 330ML | KSH 190 |
| 36 | TUSKER LAGER CAN BEER 500ML | KSH 210 |
| 37 | TUSKER CIDER CAN BEER 500ML | KSH 250 |
| 38 | TUSKER MALT CAN BEER 500ML | KSH 250 |
| 39 | TUSKER LITE CAN BEER 500ML | KSH 250 |
| 40 | TUBORG BOTTLE 330ML | KSH 220 |
| 41 | TUBORG CAN 500ML | KSH 250 |
| 42 | WINDHOEK DRAUGHT 330ML | KSH 210 |
| 43 | WINDHOEK LAGER 330ML | KSH 210 |
| 44 | WHITE CAP CAN 500 ML | KSH 225 |
| 45 | WHITE CAP CRISP 330ML | KSH 245 |
🥃 WHISKEYS (237 items)
▼
| # | Product | Price (KSH) |
|---|---|---|
| 1 | ABERFELDY WHISKEY 12YEARS 750ML | KSH 7,000 |
| 2 | ABERLOUR SINGLE MALT 12YRS 700ML | KSH 6,500 |
| 3 | ALL SEASONS 750ML | KSH 1,100 |
| 4 | ALL SEASONS 1 LITRE | KSH 1,300 |
| 5 | BALLANTINES 750ML | KSH 2,100 |
| 6 | BALLANTINES 1LITRE | KSH 2,500 |
| 7 | BALLANTINES 4.5 LITRES | KSH 13,500 |
| 8 | BALLANTINES 12YRS 750ML | KSH 4,600 |
| 9 | THE BALVENIE 12YRS 700ML | KSH 11,500 |
| 10 | THE BALVENIE 14YEARS 700ML | KSH 17,500 |
| 11 | THE BALVINIE 21YEARS 700ML | KSH 40,000 |
| 12 | BEST WHISKEY 250ML | KSH 340 |
| 13 | BEST WHISKEY750ML | KSH 1,150 |
| 14 | BLACK & WHITE 250ML | KSH 400 |
| 15 | BLACK &WHITE 375ML | KSH 670 |
| 16 | BLACK &WHITE 750ML | KSH 1,250 |
| 17 | BLACK & WHITE 1LITRE | KSH 1,650 |
| 18 | BUCHANAN’S MASTER 750ML | KSH 6,500 |
| 19 | BUCHANAN’S RESERVE 18YRS 750ML | KSH 13,500 |
| 20 | BUCHANAN’S TWO SOULS 750ML | KSH 7,000 |
| 21 | BUSHMILLS THE ORIGINAL 1LITRE | KSH 2,800 |
| 22 | BUSHMILL THE ORIGINAL 750ML | KSH 2,400 |
| 23 | BUSHMILLS BLACK BUSH 700ML | KSH 2,400 |
| 24 | BUSHMILL 10YRS 750ML | KSH 4,200 |
| 25 | BOND 7 250ML | KSH 460 |
| 26 | BOND 7 350ML | KSH 670 |
| 27 | BOND 7 750ML | KSH 1,400 |
| 28 | BULLEIT BOURBON 750ML | KSH 4,300 |
| 29 | BULLEIT BOURBON 1LITRE | KSH 4,400 |
| 30 | BUFFALO TRACE 750ML | KSH 3,600 |
| 31 | BUFFALO TRACE 1LITRE | KSH 4,200 |
| 32 | CAOLILA MOCH SCOTCH WHISKY 750ML | KSH 6,600 |
| 33 | CANADIAN CLUB 750ML | KSH 2,000 |
| 34 | CANADIAN CLUB 1LITRE | KSH 2,600 |
| 35 | CARDHU GOLD RESERVE GOT 700ML | KSH 8,000 |
| 36 | CHIVAS REGAL 12YRS 375ML | KSH 1,900 |
| 37 | CHIVAS REGAL 12 YEARS 750 ML | KSH 3,500 |
| 38 | CHIVAS REGAL 12 YEARS 1LITRE | KSH 4,350 |
| 39 | CHIVAS REGAL 12YRS 4.5LTR | KSH 21,000 |
| 40 | CHIVAS REGAL 18 YEARS 750 ML | KSH 8,500 |
| 41 | CHIVAS REGAL XV 750ML | KSH 6,000 |
| 42 | CHIVAS EXTRA 750ML | KSH 4,700 |
| 43 | CHIVAS REGAL 18 YEARS 1 L | KSH 10,200 |
| 44 | CHIVAS REGAL ULTIS 700ML | KSH 35,000 |
| 45 | CHIVAS 25YRS 750 ML | KSH 32,000 |
| 46 | CRAZY COCK 375ML | KSH 450 |
| 47 | CRAZY COCK 750ML | KSH 1,100 |
| 48 | CRAGGANMORE SINGLE MALT 1LITRE | KSH 6,500 |
| 49 | CLAN MAC GREGOR 1LITRE | KSH 1,500 |
| 50 | CLAN MAC GREGOR 750ML | KSH 1,200 |
| 51 | DALWHINIE 15YRS WHISKY 750ML | KSH 7,200 |
| 52 | DALWHINNIE WINTERS GOLD 700ML | KSH 7,000 |
| 53 | DALMORE CIGAR MALT 700ML | KSH 13,000 |
| 54 | DALMORE 12YRS SHERRY CASK700 ML | KSH 9,500 |
| 55 | DALMORE 15 YEARS 700ML | KSH 17,000 |
| 56 | DALMORE 18 YEARS 700ML | KSH 16,000 |
| 57 | DEWARS 12YRS 750ML | KSH 4,300 |
| 58 | DEWAR`S 15YRS 750ML | KSH 5,500 |
| 59 | DEWAR`S 18YRS 750ML | KSH 10,500 |
| 60 | DEWAR’S FOUNDER’S RESERVE 18YRS 750ML | KSH 9,500 |
| 61 | FAMOUS GROUSE 350ML | KSH 1,050 |
| 62 | FAMOUS GROUSE 750ML | KSH 1,900 |
| 63 | FAMOUS GROUSE 1 LITRE | KSH 2,200 |
| 64 | FAMOUS GROUSE SMOKY BLACK 1L | KSH 2,800 |
| 65 | FAMOUS GROUSE SMOKY BLACK 750ML | KSH 2,400 |
| 66 | FAMOUS GROUSE WHISKY 4.5 LITRES | KSH 13,500 |
| 67 | FAMOUS GROUSE SHERRY CASK 750ML | KSH 2,950 |
| 68 | FIREBALL CINNAMON WHISKEY 750ML | KSH 2,500 |
| 69 | FIREBALL CINNAMON WHISKEY 1LITRE | KSH 3,000 |
| 70 | GENTLEMAN JACK 700ML | KSH 4,900 |
| 71 | GENTLEMAN JACK 1 LITRE | KSH 5,500 |
| 72 | GRANTS 350ML | KSH 800 |
| 73 | GRANTS 750ML WITH GLASS | KSH 1,750 |
| 74 | GRANTS 750ML WITHOUT GLASS | KSH 1,550 |
| 75 | GRANTS 1LITRE WITHOUT GLASS | KSH 2,000 |
| 76 | GRANTS 1LITRE WITH GLASS | KSH 2,200 |
| 77 | GRANTS TRIPPLE WOOD 12YRS 750ML | KSH 3,900 |
| 78 | GLENDALE WHISKEY 1LITRE | KSH 2,800 |
| 79 | GLENDALE WHISKEY 750ML | KSH 1,900 |
| 80 | GLENDALOUGH WHISKEY 750ML | KSH 5,000 |
| 81 | GLENLIVET 12 YEARS 750ML | KSH 5,500 |
| 82 | GLENLIVET 12 YEARS 1 LITRE | KSH 7,000 |
| 83 | GLENLIVET 15 YEARS 750ML | KSH 8,700 |
| 84 | GLENLIVET 15 YEARS 1 LITRE | KSH 9,500 |
| 85 | GLENLIVET 18 YEARS 750ML | KSH 13,500 |
| 86 | GLENLIVET 18 YEARS 1LITRE | KSH 18,000 |
| 87 | GLENLIVET 21 YEARS 750ML | KSH 40,000 |
| 88 | GLENLIVET 25YRS 700ML | KSH 50,000 |
| 89 | GLENLIVET FOUNDERS RESERVE 1LITRE | KSH 6,000 |
| 90 | GLENLIVET FOUNDERS RESERVE 700ML | KSH 5,200 |
| 91 | GLENFIDDICH FIRE & CANE 700ML | KSH 7,500 |
| 92 | GLENFIDDICH IPA EXPERIENCE 700ML | KSH 7,700 |
| 93 | GLENFIDDICH 12 YEARS 750ML | KSH 6,000 |
| 94 | GLENFIDDICH 12 YEARS 1 LITRE | KSH 7,300 |
| 95 | GLENFIDDICH VAT 03 15YEARS 750ML | KSH 8,800 |
| 96 | GLENFIDDICH 15 YEARS 750ML | KSH 8,500 |
| 97 | GLENFIDDICH PROJECT XX 700ML | KSH 9,800 |
| 98 | GLENFIDDICH 15 YEARS 1 LITRE | KSH 11,000 |
| 99 | GLENFIDDICH 18 YEARS 750ML | KSH 13,500 |
| 100 | GLENFIDDICH 21 YEARS 700ML | KSH 40,000 |
| 101 | GLENFIDDICH 26 YEARS 700ML | KSH 60,000 |
| 102 | GLENFIDDICH 30 YRS 750 ML | KSH 82,000 |
| 103 | GLENFIDDICH ASTON MARTIN 16YRS 750ML | KSH 13,000 |
| 104 | GLENMORANGIE 10YRS ORIGINAL 700ML | KSH 5,600 |
| 105 | GLENMORANGIE 10YRS ORIGINAL 1 LITRE | KSH 6,800 |
| 106 | GLENMORANGIE LASANTA 700ML | KSH 6,500 |
| 107 | GLENMORANGIE QUINTA RUBAN 14 YRS700ML | KSH 7,400 |
| 108 | GLENMORANGIE NECTOR DOR 12YEARS 700ML | KSH 8,500 |
| 109 | GLENMORANGIE 18YRS 750ML | KSH 18,000 |
| 110 | GLENMORANGIE SIGNET 700 ML | KSH 26,000 |
| 111 | GLENKINCHIE 12YRS 750ML | KSH 5,800 |
| 112 | HIBIKI JAPANESE HARMONY LTD EDITION 750ML | KSH 27,500 |
| 113 | HIGHLAND PARK WHISKY 12 YEARS 700ML | KSH 4,700 |
| 114 | HUNTERS CHOICE 250ML | KSH 350 |
| 115 | HUNTERS CHOICE 375 ML | KSH 480 |
| 116 | HUNTERS CHOICE 750ML | KSH 1,000 |
| 117 | HUNTING LODGE WHISKEY 700ML | KSH 1,200 |
| 118 | HAMPTON DRAM 750ML | KSH 1,400 |
| 119 | JAMESON 375ML | KSH 1,300 |
| 120 | JAMESON 750ML | KSH 2,350 |
| 121 | JAMESON 1 LITRE | KSH 3,200 |
| 122 | JAMESON BLACK BARREL 750ML | KSH 4,200 |
| 123 | JAMESON WHISKY 4.5LTRES | KSH 17,000 |
| 124 | JACK DANIEL’S 375 ML | KSH 1,800 |
| 125 | JACK DANIEL’S 700 ML | KSH 3,000 |
| 126 | JACK DANIEL’S 1 LITRE | KSH 3,400 |
| 127 | JACK DANIEL’S HONEY 700 ML | KSH 3,700 |
| 128 | JACK DANIEL’S HONEY 1 LITRE | KSH 4,000 |
| 129 | JACK DANIEL’S FIRE 1 LITRE | KSH 4,000 |
| 130 | JACK DANIEL’S FIRE 700ML | KSH 3,600 |
| 131 | JACK DANIEL’S SINGLE BARREL 700ML | KSH 5,500 |
| 132 | JACK DANIEL’S RYE 1LTR | KSH 4,300 |
| 133 | JACK DANIEL’S 3LTRES | KSH 15,000 |
| 134 | J & B 375 ML | KSH 900 |
| 135 | J & B 750 ML | KSH 1,850 |
| 136 | J & B 1 LITRE | KSH 2,100 |
| 137 | JOHN BARR RED 750 ML | KSH 1,350 |
| 138 | JOHN BARR RED 1LITRE | KSH 1,500 |
| 139 | JOHN BARR BLACK 750 ML | KSH 1,600 |
| 140 | JOHN BARR BLACK 1L | KSH 1,900 |
| 141 | JOHNIE WALKER KING GEORGE V 750ML | KSH 65,000 |
| 142 | JOHNNIE WALKER BLUE LABEL 1LITRE | KSH 32,500 |
| 143 | JOHNNIE WALKER BLUE LABEL 750ML | KSH 26,500 |
| 144 | JOHN WALKER&SONS XR 21YRS 750ML | KSH 18,000 |
| 145 | JOHNNIE WALKER ULTIMATE 18YEARS 750 ML | KSH 10,500 |
| 146 | JOHNNIE WALKER GOLD LABEL RESERVE 750ML | KSH 7,300 |
| 147 | JOHNNIE WALKER GOLD RESERVE 1LITRE | KSH 8,000 |
| 148 | JOHNIE WALKER GREEN LABEL 750 ML | KSH 7,300 |
| 149 | JOHNNIE WALKER DOUBLE BLACK 750ML | KSH 4,600 |
| 150 | JOHNNIE WALKER DOUBLE BLACK 1LITRE | KSH 5,500 |
| 151 | JOHNNIE WALKER SONG OF ICE 1LITRE | KSH 4,800 |
| 152 | JOHNNIE WALKER SONGS OF FIRE 1LITRE | KSH 4,800 |
| 153 | JOHNNIE WALKER BLACK LABEL 375ML | KSH 1,700 |
| 154 | JOHNNIE WALKER BLACK LABEL 750ML | KSH 3,200 |
| 155 | JOHNNIE WALKER BLACK LABEL 1 LITRE | KSH 3,800 |
| 156 | JOHNNIE WALKER BLACK LABEL 3LITRES | KSH 14,000 |
| 157 | JOHNNIE WALKER RED LABEL 3LITRES | KSH 7,600 |
| 158 | JOHNNIE WALKER RED LABEL375ML | KSH 1,000 |
| 159 | JOHNNIE WALKER RED LABEL750ML | KSH 1,950 |
| 160 | JOHNNIE WALKER RED LABEL 1LITRE | KSH 2,300 |
| 161 | JIM BEAM WHITE 1 LITRE | KSH 2,500 |
| 162 | JIM BEAM BOURBON WHITE 750ML | KSH 2,100 |
| 163 | JIM BEAM APPLE 700ML | KSH 2,300 |
| 164 | JIM BEAM HONEY 700ML | KSH 2,400 |
| 165 | JIM BEAM RED STAG 700ML | KSH 3,000 |
| 166 | JIM BEAM BLACK( EXTRA AGED) 700ML | KSH 2,300 |
| 167 | JIM BEAM BLACK 1LITRE | KSH 3,000 |
| 168 | JIM BEAM DOUBLE OAK 700ML | KSH 3,400 |
| 169 | JURA SINGLE MALT SCOTCH WHISKY 12YRS 700ML | KSH 6,900 |
| 170 | JURA SINGLE MALT SCOTCH WHISKY 10YRS 700ML | KSH 5,500 |
| 171 | JURA SINGLE MALT SCOTCH WHISKY 18 YRS 700ML | KSH 11,000 |
| 172 | JURA SINGLE MALT SCOTCH WHISKY 1988 700ML | KSH 90,000 |
| 173 | KURA PURE MALT 700ML | KSH 9,500 |
| 174 | KURAYOSHI PURE MALT 700ML | KSH 15,000 |
| 175 | LABEL 5 WHISKEY 700ML | KSH 1,400 |
| 176 | LABEL 5 WHISKEY 1LITRE | KSH 1,600 |
| 177 | LAGAVULIN SCOTCH WHISKY 16YEARS 750ML | KSH 16,500 |
| 178 | MACALLAN FINE OAK 12YEARS 750ML | KSH 6,500 |
| 179 | MACALLAN NIGHT ON EARTH 700ML | KSH 20,500 |
| 180 | MACALLAN 12YRS DOUBLE CASK 750ML | KSH 12,000 |
| 181 | MACALLAN 12YRS TRIPPLE CASK 750ML | KSH 13,500 |
| 182 | MACCALLAN 15YEARS DOUBLE CASK 750ML | KSH 29,000 |
| 183 | MACALLAN 18YRS DOUBLE CASK | KSH 48,000 |
| 184 | MACALLAN SHERRY CASK 12YRS | KSH 18,000 |
| 185 | MAKERS MARK 1 L | KSH 4,300 |
| 186 | MACALLAN QUEST 1L | KSH 9,800 |
| 187 | MC MOHAN 750ML | KSH 1,200 |
| 188 | MONKEY SHOULDER 700ML | KSH 4,600 |
| 189 | MONKEY SHOULDER 1 LITRE | KSH 5,400 |
| 190 | NAKED MALT BLENDED SCOTCH WHISKY 700ML | KSH 5,000 |
| 191 | RAMPUR DOUBLE CASK WHISKEY 750ML | KSH 7,500 |
| 192 | RAMPUR ASAVA WHISKEY 750ML | KSH 7,500 |
| 193 | RAMPUR BARREL BLUSH WHISKEY 750ML | KSH 7,500 |
| 194 | RESERVE 7 WHISKY 750ML | KSH 1,100 |
| 195 | ROYAL CIRCLE WHISKEY 750ML | KSH 1,300 |
| 196 | ROYAL CIRCLE WHISKEY375ML | KSH 650 |
| 197 | ROYAL CIRCLE HONEY 750ML | KSH 1,450 |
| 198 | ROYAL CIRCLE PREMIUM WHISKEY 1LITRE | KSH 1,600 |
| 199 | ROYAL CIRCLE WHISKEY COLA 250ML | KSH 300 |
| 200 | ROYAL STAG 750 ML | KSH 1,100 |
| 201 | ROE & CO 700ML | KSH 4,200 |
| 202 | IMPERIAL BLUE 750ML | KSH 1,000 |
| 203 | IWAI JAPANESE WHISKEY 750ML | KSH 5,000 |
| 204 | SINGLETON 21YRS 700ML | KSH 32,000 |
| 205 | SINGLETON 15YEARS 750ML | KSH 6,500 |
| 206 | SINLGETON 18 YEARS 750ML | KSH 10,000 |
| 207 | SINGLETON LUSCIOUS NECTAR 12 YRS 750ML | KSH 5,200 |
| 208 | SIR EDWARD`S WHISKY 700ML | KSH 1,500 |
| 209 | SOUTHERN COMFORT 750 ML | KSH 1,600 |
| 210 | SOUTHERN COMFORT 1 LITRE | KSH 2,600 |
| 211 | SOUTHERN COMFORT BLACK 750ML | KSH 2,000 |
| 212 | SOUTHERN COMFORT LIME 750ML | KSH 2,000 |
| 213 | TALISKER STORM SINGLE MALT WHISKY 750ML | KSH 5,300 |
| 214 | TALISKER SCOTCH WHISKY 10 YEARS 750ML | KSH 5,900 |
| 215 | TEACHERS HIGHLAND WHISKEY 750ML | KSH 1,600 |
| 216 | TEACHERS HIGLAND WHISKEY 1LITRE | KSH 1,900 |
| 217 | TULLAMORE DEW 1LITRE | KSH 3,700 |
| 218 | TULLAMORE DEW 700ML | KSH 2,600 |
| 219 | TULLAMORE DEW 12YRS SPECIAL RESERVE 700ML | KSH 4,400 |
| 220 | TOP SECRET 750ML | KSH 850 |
| 221 | VAT 69 375ML | KSH 850 |
| 222 | VAT 69 750ML | KSH 1,500 |
| 223 | VAT 69 1 LITRE | KSH 2,000 |
| 224 | WILLIAM LAWSON’S 375ML | KSH 950 |
| 225 | WILLIAM LAWSON’S 750ML | KSH 1,850 |
| 226 | WILLIAM LAWSON’S SPICED 750ML | KSH 1,900 |
| 227 | WILLIAM LAWSON’S 1 LITRE | KSH 2,300 |
| 228 | WILD TURKEY BOURBON 700ML | KSH 2,600 |
| 229 | WOODFORD RESERVE 700ML | KSH 5,000 |
| 230 | WOODFORD RESERVE 1LITRE | KSH 6,300 |
| 231 | WHITE HOUSE WHISKY 750ML | KSH 1,050 |
| 232 | WHYTEHALL HONEY 1LITRE | KSH 1,550 |
| 233 | WHYTEHALL FIRE 1LITRE | KSH 1,550 |
| 234 | 8 PM 1L | KSH 1,200 |
| 235 | 8 PM 750ML | KSH 950 |
| 236 | 8 PM FIRE 750ML | KSH 1,100 |
| 237 | 8 PM HONEY 750ML | KSH 1,100 |
🍸 VODKA (56 items)
▼
| # | Product | Price (KSH) |
|---|---|---|
| 1 | ABSOLUT EXTRAKT VODKA 750ML | KSH 2,000 |
| 2 | ABSOLUT VODKA 750ML | KSH 2,000 |
| 3 | ABSOLUT VODKA 1LITRE | KSH 2,200 |
| 4 | ABSOLUT MANGO 750ML | KSH 2,300 |
| 5 | ABSOLUT PEARS VODKA 1LITRE | KSH 2,200 |
| 6 | ABSOLUT RUBY RED VODKA 1LITRE | KSH 2,200 |
| 7 | ABSOLUT PEPPAR 1LITRE | KSH 2,200 |
| 8 | ABSOLUT CITRON 1LITRE | KSH 2,500 |
| 9 | ABSOLUT MANGO 1LITRE | KSH 2,500 |
| 10 | ABSOLUT RASPBERRY 750 ML | KSH 2,500 |
| 11 | ABSOLUT RASPBERRY 1LITRE | KSH 2,500 |
| 12 | ABSOLUT VANILLA 1LTRE | KSH 2,500 |
| 13 | BEST VODKA 250ML | KSH 280 |
| 14 | BEST VODKA 750ML | KSH 800 |
| 15 | BELVEDERE 700ML | KSH 5,000 |
| 16 | BELVEDERE 1 LITRE | KSH 5,500 |
| 17 | BELVEDERE CITRON 700ML | KSH 5,500 |
| 18 | BELVEDERE HERITAGE 176 1LITRE | KSH 6,500 |
| 19 | BELVEDERE SMOGORY FOREST 1LITRE | KSH 6,800 |
| 20 | BELUGA NOBLE VODKA 700ML | KSH 4,300 |
| 21 | BELUGA NOBLE VODKA 1L | KSH 6,500 |
| 22 | BLUE ICE 250ML | KSH 200 |
| 23 | CIROC VODKA 750ML | KSH 4,600 |
| 24 | CIROC VODKA 1 LITRE | KSH 5,300 |
| 25 | CIROC MANGO 700ML | KSH 4,400 |
| 26 | CIROC APPLE VODKA 700ML | KSH 4,400 |
| 27 | CHROME VODKA 250ML | KSH 240 |
| 28 | CHROME VODKA 750 ML | KSH 650 |
| 29 | FLIRT GREEN APPLE 700ML | KSH 850 |
| 30 | FLIRT GREEN APPLE 1 LITRE | KSH 1,400 |
| 31 | FLIRT VODKA LEMON 1L | KSH 1,400 |
| 32 | FLIRT VODKA CHOCOLATE 1 LITRE | KSH 1,400 |
| 33 | FLIRT VODKA ORANGE 700ML | KSH 850 |
| 34 | FLIRT VODKA ORANGE 1LITRE | KSH 1,400 |
| 35 | FLIRT VODKA STRAWBERRY 1 LITRE | KSH 1,400 |
| 36 | GREY GOOSE 700ML | KSH 4,600 |
| 37 | GREY GOOSE 1 LITRE | KSH 5,300 |
| 38 | GREY GOOSE 1.5L | KSH 10,000 |
| 39 | GREY GOOSE 3LITRES | KSH 20,000 |
| 40 | HUNTING LODGE VODKA 750ML | KSH 1,000 |
| 41 | LELESHWA VODKA 750ML | KSH 1,500 |
| 42 | KIBAO 250ML | KSH 240 |
| 43 | KIBAO 375ML | KSH 380 |
| 44 | KIBAO 750ML | KSH 700 |
| 45 | KETEL ONE VODKA 750ML | KSH 3,300 |
| 46 | KETEL ONE CITROEN 750ML | KSH 2,700 |
| 47 | SMIRNOFF SPICY TAMARIND 750ML | KSH 1,900 |
| 48 | SMIRNOFF VODKA 250ML | KSH 450 |
| 49 | SMIRNOFF VODKA 350ML | KSH 670 |
| 50 | SMIRNOFF VODKA 750ML | KSH 1,400 |
| 51 | SMIRNOFF VODKA 1 LITRE | KSH 1,750 |
| 52 | SMIRNOFF BLUE 750ML | KSH 1,600 |
| 53 | SMIRNOFF BLUE 1L | KSH 2,100 |
| 54 | STOLICHNAYA VODKA 750ML | KSH 1,800 |
| 55 | STOLICHNAYA 1LITRE | KSH 1,800 |
| 56 | SKY VODKA 750ML | KSH 2,500 |
🍹 GIN (105 items)
▼
| # | Product | Price (KSH) |
|---|---|---|
| 1 | BEEFEATER DRY GIN 750ML | KSH 2,200 |
| 2 | BEEFEATER DRY GIN 1LITRE | KSH 2,500 |
| 3 | BEEFEATER PINK GIN 750 ML | KSH 2,400 |
| 4 | BEEFEATER PINKGIN 1 LITRE | KSH 2,800 |
| 5 | BEST GIN 250ML | KSH 300 |
| 6 | BEST GIN 750 ML | KSH 850 |
| 7 | BOMBAY DRY GIN 700ML | KSH 2,000 |
| 8 | BOMBAY SAPHIRE 750ML | KSH 2,500 |
| 9 | BOMBAY SAPHIRE 1 LITRE | KSH 2,800 |
| 10 | BOTANIST GIN 750ML | KSH 4,800 |
| 11 | BOTANIST GIN 1 LITRE | KSH 5,300 |
| 12 | BOMBAY BRAMBLE 1L | KSH 2,600 |
| 13 | BULLDOG 700ML | KSH 3,300 |
| 14 | BULLDOG DRY GIN 1LITRE | KSH 3,500 |
| 15 | CHROME GIN 250 ML | KSH 240 |
| 16 | CHROME GIN 750ML | KSH 650 |
| 17 | CARIBIA GIN 750ML | KSH 800 |
| 18 | CRUXLAND GIN 750ML | KSH 3,200 |
| 19 | FINERY AMBER GIN ELDER FLOWER 750ML | KSH 3,800 |
| 20 | FINERY CUCUMBER GIN 750ML | KSH 3,800 |
| 21 | FINERY GRAPEFRUIT GIN 750ML | KSH 3,800 |
| 22 | FOUR PILLARS BLOODY SHIRAZ GIN 700ML | KSH 5,500 |
| 23 | FOUR PILLARS NAVY STRENGTH GIN 700ML | KSH 5,500 |
| 24 | FOUR PILLARS OLIVE LEAF GIN 700ML | KSH 4,800 |
| 25 | FOUR PILLARS RARE DRY GIN 700ML | KSH 5,500 |
| 26 | FOUR PILLARS SPICED NEGRONI GIN 700ML | KSH 5,500 |
| 27 | GIBSON’S GIN 750ML | KSH 1,400 |
| 28 | GIBSON`S LONDON DRY GIN 1LITRE | KSH 1,650 |
| 29 | GIBSON’S PINK GIN 1L | KSH 3,000 |
| 30 | GIBSON’S PINK 750ML | KSH 1,450 |
| 31 | GIBSON`S BLOOD ORANGE 700ML | KSH 1,600 |
| 32 | GILBEY’S 250ML | KSH 460 |
| 33 | GILBEY’S 350ML | KSH 670 |
| 34 | GILBEY’S 750ML | KSH 990 |
| 35 | GINATO CLEMENTINO 700ML | KSH 3,500 |
| 36 | GINATO MELOGRANO 700ML | KSH 3,500 |
| 37 | GINATO POMPELMO 700ML | KSH 3,500 |
| 38 | GIN MG ORIGINAL 700ML | KSH 1,650 |
| 39 | GIN MG ROSA 700ML | KSH 1,600 |
| 40 | GIN SOCIETY BLOOD ORANGE 750ML | KSH 3,500 |
| 41 | GIN SOCIETY BLOOD ORANGE 750ML | KSH 3,500 |
| 42 | GIN SOCIETY LONDON DRY 750ML | KSH 3,500 |
| 43 | GORDON`S DRY & TONIC 330ML CAN | KSH 210 |
| 44 | GORDON`S PINK & TONIC 330ML CAN | KSH 210 |
| 45 | GORDON’S GIN 350ML | KSH 1,150 |
| 46 | GORDON’S DRY GIN 750ML | KSH 2,100 |
| 47 | GORDON’S DRY GIN 1 LITRE | KSH 2,200 |
| 48 | GORDON’S PINK 700 ML | KSH 2,100 |
| 49 | GORDON’S PINK 1 L | KSH 2,400 |
| 50 | GORDON SICILIAN LEMON 700ML | KSH 2,100 |
| 51 | GORDONS MEDITERRANEAN ORANGE 700ML | KSH 2,100 |
| 52 | HENDRICK’S GIN 750ML | KSH 5,200 |
| 53 | HENDRICK’S GIN 1 LITRE | KSH 6,000 |
| 54 | HENDRICK’S AMAZONIA GIN 1LITRE | KSH 5,200 |
| 55 | HENDRICK’S ORBIUM 700 ML | KSH 5,500 |
| 56 | LEVANTINE OAK AGED GIN 700ML | KSH 5,000 |
| 57 | ROKU GIN 700ML | KSH 4,500 |
| 58 | ROKU GIN 1LITRE | KSH 4,500 |
| 59 | INVERROCHE GIN AMBER 750ML | KSH 5,000 |
| 60 | INVERROCHE GIN CLAASIC 750ML | KSH 5,000 |
| 61 | INVERROCHE GIN VERDANT 750ML | KSH 5,000 |
| 62 | JAISALMER INDIAN CRAFT GIN 750ML | KSH 4,300 |
